|
Manchester Liners, Ltd. |
| Built | Gross tonnage | |||
| S | Manchester Brigade | 1918 | 6021 | |
| S | Manchester Citizen | 1925 | 5110 | |
| S | Manchester City | 1898 | 7345 | |
| S | Manchester Civilian | 1913 | 4706 | |
| S | Manchester Commerce | 1925 | 5110 | |
| S | Manchester Corporation | 1899 | 5397 | |
| S | Manchester Division | 1918 | 6027 | |
| S | Manchester Exchange | 1901 | 4091 | |
| S | Manchester Hero | 1916 | 5738 | |
| S | Manchester Importer | 1899 | 4028 | |
| S | Manchester Mariner | 1904 | 4106 | |
| S | Manchester Merchant | 1904 | 4152 | |
| S | Manchester Producer | 1916 | 6540 | |
| 2 Turbs | Manchester Regiment | 1921 | 7930 | |
| S | Manchester Shipper | 1900 | 4038 | |
| S | Manchester Spinner | 1918 | 4767 |
|
Lloyds Register 1925 |